| Contacts poles: | 3pin | 4pin | 5pin | 8pin | 12pin | 17pin | ||
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Coded: | A | A | D | A | B | A | A | A |
| Rated current: | 4A | 4A | 4A | 4A | 4A | 2A | 1.5A | 1.5A |
| Rated voltage: | 250V | 250V | 250V | 250V | 250V | 60V | 30V | 30V |
| Wire gauge: | 22AWG/0.34MM² | 24AWG/0.25MM² | 26AWG/0.14MM² | |||||
| Contacts termination: | Soldering & Wires welded/PCB | |||||||
| Connector gender: | Male | |||||||
| Mounting type: | Flange type | |||||||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | |||||||
| Cable temperature range: | -25°C~+80°C | |||||||
| O-ring: | FKM or silicon | |||||||
| Sealing material: | Epoxy resin | |||||||
| Connector insert: | PA+GF | |||||||
| Flamability: | UL94 HB | |||||||
| Orientation: | Straight 180° | |||||||
| Connector locking system: | Screw | |||||||
| Screw thread: | M12*1.0 | |||||||
| Contacts plating: | Brass with gold plated | |||||||
| Shell/Nut/Screw: | Brass with nickel plated | |||||||
| Pollution degree: | III | |||||||
| Insulation resistance: | ≥100MΩ | |||||||
| Contact resistance: | ≤5mΩ | |||||||
| Mechanical operation: | >500 times | |||||||
| EMC shielding: | Not available | |||||||
| Reference standard: | IEC 61076-2-101 | |||||||

Emily2014515