| Contacts poles: | 2pin | 3pin | 4pin | 5pin | 5pin(stereo) | 6pin(din) | 7pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated current: | 7A | 7A | 6A | 6A | 6A | 5A | 5A |
| Rated voltage: | 250V | 250V | 250V | 250V | 250V | 250V | 125V |
| Contacts poles: | 7pin(din) | 8pin(din) | 12pin | 14pin | 16pin | 19pin | 24pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated current: | 5A | 5A | 5A | 3A | 3A | 3A | 1A |
| Rated voltage: | 125V | 125V | 60V | 60V | 60V | 60V | 60V |
| Wire gauge: | 28-16AWG/Customized | ||||||
| Connector gender: | Female | ||||||
| Contacts termination: | Moulded on the cable | ||||||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | ||||||
| Connector insert: | PA+GF | ||||||
| Orientation: | Right angle 90° | ||||||
| Screw thread: | M16*0.75 | ||||||
| Overmolding material: | PVC or TPU | ||||||
| O-ring: | FKM or silicon | ||||||
| Cable material: | PVC/PUR/halogen-free etc | ||||||
| Cable length: | Customized | ||||||
| UL No. of cable: | UL2464/UL20549 | ||||||
| Cable temperature range: | -25°C~+80°C | ||||||
| Connector locking system: | Screw | ||||||
| Contacts plating: | Brass with gold plated | ||||||
| Shell/Nut/Screw: | Brass with nickel plated | ||||||
| Pollution degree: | III | ||||||
| Insulation resistance: | ≥100MΩ | ||||||
| Contact resistance: | ≤5mΩ | ||||||
| Mechanical operation: | >500 times | ||||||
| EMC shielding: | According to your request | ||||||
| Reference standard: | IEC 61076-2-106 | ||||||

| More information about M16 circular connectors may you are concerned: | ||
| HS Code: | 8538900000 | |
| Customzied: | Acceptable | |
| MOQ: | 1pcs for normal type
1000meters for cable and color 10000pcs for contacts |
|
| Package: | One pcs in PE bag then put all in carton | |
| Single weight: | / | |
| Shipping method: | By express or by sea | |
| Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
| Environmentally friendly: | Yes, CE,RoHs and REACH complianced | |
Emily2014515