| Contacts poles: | 3pin | 4pin | 5pin | 6pin | 8pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
| Coded: | A | A | B | A | A |
| Rated current: | 3A | 1.5A | |||
| Rated voltage: | 60V | 30V | |||
| Wire gauge: | 24AWG/0.25MM² | 26AWG/0.14MM² | |||
| Contacts termination: | Soldering & screw type | Soldering | |||
| Connector gender: | Male | ||||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | ||||
| Connector insert: | PA+GF | ||||
| Orientation: | Straight 180° | ||||
| Screw thread: | M8*1.0 | ||||
| Suitable cable OD: | 3.5-5mm | ||||
| Temperature range: | -25°C~+85°C | ||||
| Connector locking system: | Screw | ||||
| Contacts plating: | Brass with gold plated | ||||
| Shell material: | Brass with nickel plated | ||||
| Pollution degree: | III | ||||
| Insulation resistance: | ≥100MΩ | ||||
| Contact resistance: | ≤5mΩ | ||||
| Mechanical operation: | >500 times | ||||
| EMC shielding: | Available | ||||
| Reference standard: | IEC 61076-2-104 | ||||

| More information about M8 connectors may you are concerned: | ||
| HS Code: | 8538900000 | |
| Customzied: | Acceptable | |
| MOQ: | 1pcs for normal type | |
| Package: | One pcs in PE bag then put all in carton | |
| Single weight: | / | |
| Shipping method: | By express or by sea | |
| Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
| Environmentally friendly: | Yes, CE,RoHs and REACH complianced | |
Emily2014515