| Gender: | Male | ||||
| Application: | Power and signal | ||||
| Temperature range: | -25~+85°C | ||||
| Pin number: | 8P8C | ||||
| Orientation: | Angled 90° and straight 180° | ||||
| Insulation resistance: | MIn 500MΩ at DC500V | ||||
| Contact resistance: | Max 20mΩ | ||||
| Dielectric withstand voltage: | Min AC 1000V / 1 minute | ||||
| Certification: | CE RoHs REACH | ||||
| IP rating: | IP67 | ||||
| Contact: | Brass plated gold | ||||
| Shell material: | Nylon | ||||
| Housing: | PA+GF | ||||
| Orientation: | Angled 90° | ||||
| Flammmability: | According to UL 94 V0 | ||||
| Locking system: | Threaded | ||||
| Mechanical operation: | ≥500 mating cycles | ||||
| Suitable cable OD: | OD5.5-7.0mm (24-26AWG) | ||||

| More information about RJ45 connectors may you are concerned: | ||
| HS Code: | 8538900000 | |
| Customzied: | Acceptable | |
| MOQ: | 1pcs for normal type | |
| Package: | One pcs in PE bag | |
| Single weight: | / | |
| Shipping method: | By express or by sea | |
| Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
| Environmentally friendly: | Yes, CE,RoHs and REACH complianced | |
Emily2014515