| Contacts poles: | 2pin | 3pin | 4pin | 7pin | 8pin | 9pin | 10pin | 12pin | 16pin | 17pin | 20pin | 24pin | 26pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated current: | 50A | 50A | 25A | 25A | 25A | 4*25A/5*5A | 25A | 10A | 10A | 10A | 5A | 5A | 5A |
| Rated voltage: | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 400V | 400V | 400V |
| Contact diameter: | 3.5mm | 3.5mm | 2.5mm | 2.5mm | 2.5mm | Φ2.5×4 Φ1×5 | 2.5mm | 1.5mm | 1.5mm | 1.5mm | 1.0mm | 1.0mm | 1.0mm |
| Contact resistance: | ≤0.5mΩ | ≤0.5mΩ | ≤1mΩ | ≤1mΩ | ≤1mΩ | ≤4*1/5*5mΩ | ≤1mΩ | ≤2.5mΩ | ≤2.5mΩ | ≤2.5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
| Wire gauge(mm²/AWG): | ≤6/10 | ≤6/10 | ≤1.5/15 | ≤1.5/15 | ≤1.5/15 | / | ≤1.5/15 | / | / | / | / | / | / |
| Contacts termination: | Soldering & Crimp & Screw | ||||||||||||
| Connector gender: | Female | ||||||||||||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | ||||||||||||
| Connector insert: | PPS | ||||||||||||
| Orientation: | Straight 180° | ||||||||||||
| Insert material: | PPS | ||||||||||||
| Shell material: | PC, PA66 | ||||||||||||
| Fire resistance: | V-0 | ||||||||||||
| Contact material: | Brass copper plating | ||||||||||||
| Cable diameter range: | 13-16MM | ||||||||||||
| Mechanical operation: | >500 times | ||||||||||||
| Temperature range: | -40°C~+85°C | ||||||||||||
| Coupline: | Threaded coupline | ||||||||||||
| Insulation resistance: | 2000 MΩ | ||||||||||||

Emily2014515