| Contacts poles: | 3pin | 4pin | 5pin | 6pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
| Rated current: | 13A | 9A | 9A | 9A |
| Rated voltage: | 300V | 300V | 300V | 300V |
| Wire gauge: | 18-20AWG/0.5-1.0mm² | |||
| Connector gender: | Male | |||
| Contacts termination: | Crimping/Soldering | |||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | |||
| Connector insert: | TPU + GF | |||
| Orientation: | Angled 90° | |||
| Screw thread: | ‘7/8-16UNF | |||
| Overmolding material: | PVC or TPU | |||
| Cable material: | PVC/PUR/halogen-free etc | |||
| Cable length: | Customized | |||
| UL No. of cable: | UL2464/UL20549 | |||
| Cable temperature range: | -25°C~+80°C | |||
| Connector locking system: | Screw | |||
| Contacts plating: | Brass with gold plated | |||
| Shell/Nut/Screw: | Brass with nickel plated | |||
| Pollution degree: | III | |||
| Contact resistance: | ≤5mΩ | |||
| Mechanical operation: | >500 times | |||
| EMC shielding: | Not available | |||
| Compliance: | RoHs compliant | |||

| More information about 7/8 connectors may you are concerned: | ||
| HS Code: | 85369010 | |
| Customzied: | Acceptable | |
| MOQ: | 1pcs for normal type
1000meters for cable and color 10000pcs for contacts |
|
| Package: | One pcs in PE bag then put all in carton | |
| Single weight: | / | |
| Shipping method: | By express or by sea | |
| Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
| Environmentally friendly: | Yes, CE,RoHs and REACH complianced | |
Emily2014515