| Contacts poles: | 3pin | 4pin |
| Contacts arrangement: | ![]() |
![]() |
| Coded: | A | |
| Rated current: | 1A | |
| Rated voltage: | 60V | |
| Connector gender: | Female | |
| Contacts termination: | Soldering/PCB/Wires welded | |
| Wire gauge: | 26AWG/0.14MM² | |
| Waterproof protection: | IP67(1m depth water 30 miuntes) | |
| Temperature rating: | -20°C~+80°C | |
| O-ring: | FKM or silicon | |
| Sealing material: | Epoxy resin | |
| Connector insert: | PA+GF | |
| Flamability: | UL94 HB | |
| Orientation: | Straight 180° | |
| Locking type: | Screw fixed | |
| Screw thread: | M5*0.5 | |
| Contacts plating: | Brass with gold plated | |
| Shell/Nut/Screw: | Brass with nickel plated | |
| Pollution degree: | III | |
| Insulation resistance: | ≥100MΩ | |
| Contact resistance: | ≤10mΩ | |
| Mechanical operation: | >100 times | |
| EMC shielding: | Not available | |
| Reference standard: | IEC 61076-2-105 | |

| More information about M5 connectors may you are concerned: | ||
| HS Code: | 8538900000 | |
| Customzied: | Acceptable | |
| MOQ: | 1pcs for normal type
500pcs for shell 10000pcs for contacts |
|
| Package: | One pcs in PE bag or one plate in blister box | |
| Single weight: | / | |
| Shipping method: | By express or by sea | |
| Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
| Environmentally friendly: | Yes, CE,RoHs and REACH complianced | |
Emily2014515