| Contacts poles: | 2pin | 3pin | 4pin | 5pin | 6pin | 7pin | 9pin |
| Contact arrangement: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated current: | 13A | 13A | 5A | 5A | 5A | 5A | 3A |
| Rated voltage: | 250V | 250V | 200V | 180V | 125V | 125V | 125V |
| Contact diameter: | 1.6MM | 1.6MM | 1MM | 1MM | 1MM | 1MM | 0.7MM |
| Contact resistance: | ≤2.5mΩ | ≤2.5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤10mΩ |
| Wire gauge(mm²/AWG): | ≤2/14 | ≤2/14 | ≤0.75/18 | ≤0.75/18 | ≤0.75/18 | ≤0.75/18 | ≤0.5/20 |
| Contacts termination: | Soldering | ||||||
| Connector gender: | Female | ||||||
| Waterproof protection: | IP67(1m depth water 30 miuntes) | ||||||
| Connector insert: | PPS | ||||||
| Orientation: | Straight 180° | ||||||
| Insert material: | PPS | ||||||
| Shell material: | PC, PA66 | ||||||
| Fire resistance: | V-0 | ||||||
| Contact material: | Brass copper plating | ||||||
| Cable diameter range: | 4-6.5mm(Not marked) | ||||||
| Mechanical operation: | >500 times | ||||||
| Temperature range: | -40°C~+85°C | ||||||
| Coupline: | Threaded coupline | ||||||
| Insulation resistance: | 2000 MΩ | ||||||

Emily2014515